_K___K______K__R____R__K___________________K_KK__________K______ R_KKR_K__R______K_KK__K_R____________W_C___K______KK__K__K___... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/90/90 | _ | 11.67 | 9 | 5 | 863 | 0.0 | 0.88 | 0.88 | 142.250.33.32 | http/1.1 | zgig.ir:443 | HEAD /feed/ HTTP/1.1 |
| 0-0 | 3226794 | 9/100/100 | K | 11.91 | 1 | 6 | 743 | 71.6 | 0.77 | 0.77 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3226794 | 0/151/151 | _ | 11.82 | 1 | 4 | 1514 | 0.0 | 1.40 | 1.40 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /video/172174890325/video-the-process-of-preparing-lamb-keb |
| 0-0 | 3226794 | 0/85/85 | _ | 11.87 | 3 | 5 | 532 | 0.0 | 0.61 | 0.61 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 0-0 | 3226794 | 0/41/41 | _ | 11.70 | 7 | 5 | 348 | 0.0 | 0.66 | 0.66 | 217.142.142.174 | http/1.1 | spyadak.com:443 | GET /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 1/93/93 | K | 11.85 | 4 | 5 | 967 | 12.0 | 1.05 | 1.05 | 213.180.203.239 | http/1.1 | spyadak.com:443 | GET /product/bmw-i8-front-brake-pad/ HTTP/1.1 |
| 0-0 | 3226794 | 0/74/74 | _ | 11.92 | 0 | 2 | 375 | 0.0 | 0.68 | 0.68 | 116.202.224.230 | http/1.1 | vipflowerist.com.4kadblue.com:8 | GET /.well-known/acme-challenge/WQDYTUQGF5HTLY4FWFC3F10_M2QP_KN |
| 0-0 | 3226794 | 0/89/89 | _ | 11.76 | 9 | 5 | 1050 | 0.0 | 0.90 | 0.90 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%AD%DB%8C%D8%A7%DB%8C-%D8%A7%D8%B3%D8%B1%D8%A |
| 0-0 | 3226794 | 0/140/140 | _ | 11.84 | 5 | 5 | 1108 | 0.0 | 1.17 | 1.17 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AA%D8%B5%D9%88%DB%8C%D8%A8-%D9%84%D8%A7%DB%8C%D8%A |
| 0-0 | 3226794 | 0/138/138 | _ | 11.79 | 7 | 0 | 1491 | 0.0 | 1.28 | 1.28 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-handbags-replica-2017-6-14-1.html HTTP |
| 0-0 | 3226794 | 0/92/92 | _ | 11.76 | 9 | 0 | 949 | 0.0 | 1.04 | 1.04 | 185.191.171.14 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1134747076 HTTP/1.1 |
| 0-0 | 3226794 | 0/97/97 | _ | 11.69 | 8 | 5 | 901 | 0.0 | 1.39 | 1.39 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h330-wanda-front-brake-pads/?add-to-car |
| 0-0 | 3226794 | 25/114/114 | K | 11.94 | 0 | 6 | 1193 | 200.3 | 1.24 | 1.24 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 0-0 | 3226794 | 0/36/36 | _ | 11.89 | 1 | 2 | 324 | 0.0 | 0.58 | 0.58 | 116.202.224.230 | http/1.1 | alivazahra.irannakh.com:80 | GET /.well-known/acme-challenge/ER_NSA209KZP8PWV0BDYHERIRQKH_I0 |
| 0-0 | 3226794 | 0/187/187 | _ | 11.77 | 3 | 2 | 1665 | 0.0 | 1.33 | 1.33 | 74.7.244.14 | http/1.1 | _wildcard_.zgig.ir:80 | GET /robots.txt HTTP/1.1 |
| 0-0 | 3226794 | 0/79/79 | R | 8.68 | 165 | 13 | 869 | 0.0 | 0.78 | 0.78 | 93.118.167.18 | http/1.1 | ||
| 0-0 | 3226794 | 0/161/161 | _ | 11.79 | 7 | 6 | 1435 | 0.0 | 1.17 | 1.17 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3226794 | 0/92/92 | _ | 11.92 | 0 | 5 | 585 | 0.0 | 0.59 | 0.59 | 80.191.32.56 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/06/28/286212941751110266.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/90/90 | _ | 11.73 | 10 | 0 | 898 | 0.0 | 1.02 | 1.02 | 85.208.96.212 | http/1.1 | jirjirk.com:443 | GET /fun/173139312471/endless-entertainment-with-playstation-gi |
| 0-0 | 3226794 | 0/49/49 | _ | 11.92 | 0 | 2 | 463 | 0.0 | 0.76 | 0.76 | 116.202.224.230 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.well-known/acme-challenge/H7UWFSW4F76-KU71T0NTE9Y2EOKWHVI |
| 0-0 | 3226794 | 0/21/21 | R | 10.93 | 41 | 5 | 191 | 0.0 | 0.35 | 0.35 | 177.11.54.244 | http/1.1 | dornikalux.ir:443 | |
| 0-0 | 3226794 | 0/136/136 | _ | 11.80 | 2 | 5 | 1561 | 0.0 | 1.34 | 1.34 | 66.249.79.6 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/05/11/58083911715414343.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/92/92 | _ | 11.79 | 2 | 1 | 643 | 0.0 | 0.86 | 0.86 | 74.7.242.15 | http/1.1 | _wildcard_.zgig.ir:80 | GET /AJyq/tab:info HTTP/1.1 |
| 0-0 | 3226794 | 1/49/49 | K | 11.91 | 1 | 5 | 403 | 13.3 | 0.60 | 0.60 | 43.225.108.103 | http/1.1 | shop.royabody.com:443 | GET /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/113/113 | _ | 11.83 | 0 | 5 | 885 | 0.0 | 0.84 | 0.84 | 216.73.216.33 | http/1.1 | xffa.ir:443 | GET /threads/%D0%9E%D0%BD%D0%BB%D0%B0%D0%B9%D0%BD-%D0%BA%D0%B0% |
| 1-0 | 3226796 | 0/137/137 | _ | 12.81 | 8 | 4 | 1401 | 0.0 | 1.09 | 1.09 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 1-0 | 3226796 | 0/148/148 | _ | 12.79 | 12 | 6 | 1634 | 0.0 | 1.29 | 1.29 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B9%D9%85%D9%84%DA%A9%D8%B1%D8%AF-%DA%86%D8%B1% |
| 1-0 | 3226796 | 0/94/94 | _ | 12.83 | 7 | 4 | 791 | 0.0 | 0.79 | 0.79 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /product-category/rado-watch/captain-cook/centrix/ HTTP/1.1 |
| 1-0 | 3226796 | 0/140/140 | _ | 12.94 | 0 | 2 | 1161 | 0.0 | 0.94 | 0.94 | 116.202.224.230 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.well-known/acme-challenge/OGH2QBDPLS77ORO7L7EW9QBA92M8I31 |
| 1-0 | 3226796 | 0/39/39 | _ | 12.94 | 1 | 2 | 351 | 0.0 | 0.67 | 0.67 | 116.202.224.230 | http/1.1 | vipflowerist.com.4kadblue.com:8 | GET /.well-known/acme-challenge/BI_ETAE8FYV596E2QO0IGVIGANMI1HI |
| 1-0 | 3226796 | 0/140/140 | _ | 12.91 | 3 | 3 | 1431 | 0.0 | 1.36 | 1.36 | 173.239.218.32 | http/1.1 | behinseal.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/85/85 | _ | 12.80 | 11 | 5 | 847 | 0.0 | 0.82 | 0.82 | 91.107.212.146 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 1-0 | 3226796 | 0/91/91 | _ | 12.84 | 6 | 5 | 873 | 0.0 | 1.09 | 1.09 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&pe |
| 1-0 | 3226796 | 0/189/189 | _ | 12.88 | 7 | 5 | 1377 | 0.0 | 1.01 | 1.01 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-handbags-replica-2017-6-14-1.html HTTP |
| 1-0 | 3226796 | 0/92/92 | _ | 12.92 | 0 | 5 | 1000 | 0.0 | 1.55 | 1.55 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DA%AF%D8%A7%D9%84%D8%B1%DB%8C-%D8%B4%D8%AE%D8%B5% |
| 1-0 | 3226796 | 0/44/44 | _ | 12.87 | 2 | 5 | 389 | 0.0 | 0.47 | 0.47 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/optima-2014-raycom-front-brake-pads/?add-to-cart=1 |
| 1-0 | 3226796 | 0/144/144 | _ | 12.90 | 0 | 5 | 1150 | 0.0 | 1.19 | 1.19 | 87.250.224.243 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pad-of-hyundai-h1-haikyo/ HTTP/1.1 |
| 1-0 | 3226796 | 0/90/90 | _ | 12.81 | 13 | 0 | 943 | 0.0 | 0.96 | 0.96 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-hac-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/91/91 | _ | 12.83 | 5 | 5 | 943 | 0.0 | 0.78 | 0.78 | 5.255.231.186 | http/1.1 | spyadak.com:443 | GET /product/emco-pride-rear-brake-pads/ HTTP/1.1 |
| 1-0 | 3226796 | 0/87/87 | _ | 12.85 | 8 | 2 | 869 | 0.0 | 0.87 | 0.87 | 116.202.224.230 | http/1.1 | appleghesti.iphoneghesti.com:80 | GET /.well-known/acme-challenge/NW2Z3LAE9RUIZHEAREK__PCSFWZXT13 |
| 1-0 | 3226796 | 0/59/59 | _ | 12.92 | 2 | 3 | 573 | 0.0 | 0.55 | 0.55 | 173.239.218.48 | http/1.1 | shahinhesab.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/93/93 | _ | 12.89 | 3 | 5 | 937 | 0.0 | 1.00 | 1.00 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 1-0 | 3226796 | 0/90/90 | _ | 12.87 | 7 | 0 | 979 | 0.0 | 0.99 | 0.99 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-handbags-replica-2017-6-14-1.html HTTP |
| 1-0 | 3226796 | 1/80/80 | K | 12.91 | 3 | 5 | 934 | 12.0 | 0.79 | 0.79 | 95.108.213.235 | http/1.1 | spyadak.com:443 | GET /product/bmw-z4-front-brake-pads/ HTTP/1.1 |
| 1-0 | 3226796 | 0/94/94 | _ | 12.94 | 0 | 3 | 916 | 0.0 | 1.07 | 1.07 | 116.202.224.230 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.well-known/acme-challenge/0IPE7RHLCPAT2Q-0BM2RMFXZX9OHJRZ |
| 1-0 | 3226796 | 1/186/186 | K | 12.94 | 1 | 5 | 1269 | 9.4 | 1.03 | 1.03 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 1-0 | 3226796 | 1/93/93 | K | 12.93 | 2 | 5 | 925 | 13.6 | 1.00 | 1.00 | 47.82.13.243 | http/1.1 | allautomation.ir:443 | GET /cart/?_wpnonce=5dbd65da21&remove_item=cf34645d98a7630e2bcc |
| 1-0 | 3226796 | 0/93/93 | _ | 12.87 | 7 | 5 | 936 | 0.0 | 1.06 | 1.06 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio-item/macbook-air/ HTTP/1.1 |
| 1-0 | 3226796 | 0/40/40 | _ | 12.90 | 4 | 5 | 380 | 0.0 | 0.60 | 0.60 | 188.239.44.210 | http/1.1 | asrazadionline.ir:443 | GET /category/%D8%A2%D8%AE%D8%B1%DB%8C%D9%86-%D8%A7%D8%AE%D8%A8 |
| 1-0 | 3226796 | 0/90/90 | _ | 12.80 | 9 | 1 | 886 | 0.0 | 0.87 | 0.87 | 66.102.9.203 | http/1.1 | _wildcard_.zgig.ir:80 | GET /feed/ HTTP/1.1 |
| 2-0 | 3226797 | 0/94/94 | _ | 11.59 | 6 | 2 | 581 | 0.0 | 0.66 | 0.66 | 114.119.157.142 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/49/sort/4a/language/en/pr |
| 2-0 | 3226797 | 0/142/142 | _ | 11.60 | 6 | 2 | 1195 | 0.0 | 1.16 | 1.16 | 217.173.193.12 | http/1.1 | hosseinhonarvar.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/135/135 | _ | 11.55 | 8 | 2 | 1432 | 0.0 | 1.29 | 1.29 | 116.202.224.230 | http/1.1 | iphoneghesti.iphoneghesti.com:8 | GET /.well-known/acme-challenge/DOOREQ1YCC_-RXE001C7FBN77DMDLC- |
| 2-0 | 3226797 | 0/136/136 | _ | 11.63 | 0 | 5 | 1395 | 0.0 | 1.31 | 1.31 | 66.249.79.72 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Per-Bartender-In-Silicone-Gialla-Anticaduta-E-Facile- |
| 2-0 | 3226797 | 0/46/46 | _ | 11.71 | 0 | 3 | 378 | 0.0 | 0.82 | 0.82 | 116.202.224.230 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.well-known/acme-challenge/09FH-X798-Q22A5CN867-79EYV5G6ZN |
| 2-0 | 3226797 | 0/142/142 | _ | 11.47 | 9 | 5 | 1451 | 0.0 | 1.36 | 1.36 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 2-0 | 3226797 | 0/42/42 | _ | 11.45 | 13 | 0 | 409 | 0.0 | 0.56 | 0.56 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-hac-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 42/73/73 | K | 11.73 | 0 | 5 | 728 | 316.1 | 0.72 | 0.72 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1193/language/en/so |
| 2-0 | 3226797 | 0/41/41 | _ | 11.71 | 0 | 0 | 356 | 0.0 | 0.70 | 0.70 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-lock-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/90/90 | _ | 11.51 | 5 | 6 | 891 | 0.0 | 0.93 | 0.93 | 216.73.216.215 | http/1.1 | radima.ir:443 | GET /color/black/?per_row=3&shop_view=grid HTTP/1.1 |
| 2-0 | 3226797 | 0/50/50 | _ | 11.71 | 0 | 5 | 507 | 0.0 | 0.61 | 0.61 | 119.249.100.239 | http/1.1 | aaznp.ir:443 | GET /product-tag/%D8%B3%DB%8C-%D8%A7%D8%B3-%D8%A7%D8%B3/?per_ro |
| 2-0 | 3226797 | 0/44/44 | _ | 11.70 | 1 | 5 | 436 | 0.0 | 0.76 | 0.76 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1401/11/27/%D9%82%DB%8C%D9%85%D8%AA-%D8%B7%D9%84%D8%A7-%D9 |
| 2-0 | 3226797 | 0/146/146 | _ | 11.55 | 8 | 1 | 1447 | 0.0 | 1.41 | 1.41 | 51.195.100.8 | http/1.1 | menu.rubinesh.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/45/45 | _ | 11.56 | 7 | 2 | 370 | 0.0 | 0.67 | 0.67 | 18.169.227.47 | http/1.1 | fadakgb.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/49/49 | R | 11.01 | 24 | 2 | 447 | 0.0 | 0.69 | 0.69 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3226797 | 0/142/142 | _ | 11.61 | 5 | 5 | 1566 | 0.0 | 1.23 | 1.23 | 114.119.157.142 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/49/sort/4a/language/en/pr |
| 2-0 | 3226797 | 1/56/56 | K | 11.66 | 3 | 3 | 494 | 5.4 | 0.66 | 0.66 | 5.75.206.231 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel1/persicalendar.php HTTP/1.1 |
| 2-0 | 3226797 | 3/94/94 | K | 11.68 | 1 | 3 | 930 | 24.5 | 1.05 | 1.05 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /product-category/rado-watch/golden-horse/ HTTP/1.1 |
| 2-0 | 3226797 | 0/101/101 | R | 11.15 | 18 | 5 | 1033 | 0.0 | 1.14 | 1.14 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3226797 | 0/41/41 | _ | 11.50 | 6 | 5 | 343 | 0.0 | 0.67 | 0.67 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /technology/172034874333/images-why-did-the-us-air-force-pr |
| 2-0 | 3226797 | 1/142/142 | K | 11.68 | 1 | 5 | 1177 | 9.3 | 1.47 | 1.47 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 2-0 | 3226797 | 0/45/45 | _ | 11.72 | 0 | 5 | 415 | 0.0 | 0.57 | 0.57 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%D8%AD% |
| 2-0 | 3226797 | 0/186/186 | _ | 11.41 | 12 | 5 | 2121 | 0.0 | 1.73 | 1.73 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=2&s |
| 2-0 | 3226797 | 0/64/64 | R | 6.30 | 364 | 4 | 730 | 0.0 | 0.60 | 0.60 | 134.199.213.201 | http/1.1 | ||
| 2-0 | 3226797 | 0/142/142 | _ | 11.46 | 13 | 5 | 787 | 0.0 | 0.61 | 0.61 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%D8%AD% |
| 3-0 | 3226798 | 0/48/48 | _ | 10.96 | 0 | 2 | 413 | 0.0 | 0.77 | 0.77 | 116.202.224.230 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.well-known/acme-challenge/1_TON83L01TTOJ8-11REK8IZFJ_Q7LR |
| 3-0 | 3226798 | 0/41/41 | _ | 10.42 | 9 | 5 | 335 | 0.0 | 0.71 | 0.71 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 3-0 | 3226798 | 0/73/73 | _ | 10.92 | 1 | 7 | 745 | 0.0 | 0.93 | 0.93 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio-item/macbook-pro-ssd/ HTTP/1.1 |
| 3-0 | 3226798 | 0/40/40 | _ | 10.33 | 9 | 5 | 360 | 0.0 | 0.51 | 0.51 | 47.128.115.82 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%a2%d8%ae%d8%b1%db%8c%d9%86-%d8%a7%d8%ae%d8%a8 |
| 3-0 | 3226798 | 0/103/103 | _ | 10.72 | 0 | 5 | 751 | 0.0 | 0.53 | 0.53 | 5.255.231.188 | http/1.1 | spyadak.com:443 | GET /product/benz-a-class-front-brake-pads-asimco/ HTTP/1.1 |
| 3-0 | 3226798 | 38/125/125 | K | 11.00 | 0 | 5 | 1346 | 616.4 | 1.45 | 1.45 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/plugins.php HTTP/1.1 |
| 3-0 | 3226798 | 0/193/193 | _ | 10.73 | 3 | 6 | 2048 | 0.0 | 2.09 | 2.09 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 3-0 | 3226798 | 1/140/140 | K | 10.98 | 0 | 5 | 805 | 9.4 | 0.80 | 0.80 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DA%AF%D8%A7%D9%84%D8%B1%DB%8C-%D8%B4%D8%AE%D8%B5% |
| 3-0 | 3226798 | 41/80/80 | K | 10.99 | 0 | 2 | 530 | 64.0 | 0.63 | 0.63 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1193/language/en/so |
| 3-0 | 3226798 | 0/132/132 | _ | 10.52 | 9 | 2 | 1066 | 0.0 | 1.12 | 1.12 | 129.121.76.191 | http/1.1 | behhal.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/92/92 | _ | 10.94 | 0 | 0 | 946 | 0.0 | 0.99 | 0.99 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-lock-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 2/44/44 | K | 10.98 | 0 | 2 | 360 | 64.4 | 0.61 | 0.61 | 15.235.164.131 | http/1.1 | dorgallery2025.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/190/190 | _ | 10.69 | 6 | 5 | 2038 | 0.0 | 2.32 | 2.32 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%D8%AD% |
| 3-0 | 3226798 | 0/90/90 | R | 9.41 | 23 | 5 | 837 | 0.0 | 0.78 | 0.78 | 216.73.216.183 | http/1.1 | ||
| 3-0 | 3226798 | 0/63/63 | _ | 10.64 | 3 | 5 | 549 | 0.0 | 0.69 | 0.69 | 74.7.244.14 | http/1.1 | zgig.ir:443 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/41/41 | _ | 10.55 | 9 | 5 | 422 | 0.0 | 0.66 | 0.66 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 3-0 | 3226798 | 0/86/86 | _ | 10.56 | 4 | 5 | 938 | 0.0 | 0.96 | 0.96 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 3-0 | 3226798 | 0/48/48 | _ | 10.61 | 8 | 2 | 475 | 0.0 | 0.80 | 0.80 | 116.202.224.230 | http/1.1 | appleghesti.iphoneghesti.com:80 | GET /.well-known/acme-challenge/16J3MIA_2V6BDYWF-WMP10QLJE6EGV- |
| 3-0 | 3226798 | 0/143/143 | _ | 10.69 | 6 | 5 | 1505 | 0.0 | 1.78 | 1.78 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/index.php HTTP/1.1 |
| 3-0 | 3226798 | 0/47/47 | _ | 10.76 | 4 | 3 | 443 | 0.0 | 0.82 | 0.82 | 216.244.66.231 | http/1.1 | faradanesh.com:443 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/45/45 | _ | 10.79 | 4 | 5 | 475 | 0.0 | 0.68 | 0.68 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio-item/macbook-air/ HTTP/1.1 |
| 3-0 | 3226798 | 0/41/41 | _ | 10.50 | 10 | 5 | 359 | 0.0 | 0.78 | 0.78 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio-item/ipad-iphone-freebie/ HTTP/1.1 |
| 3-0 | 3226798 | 0/44/44 | _ | 10.95 | 0 | 5 | 403 | 0.0 | 0.77 | 0.77 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-lock-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/93/93 | _ | 10.35 | 9 | 5 | 1006 | 0.0 | 0.95 | 0.95 | 142.250.33.33 | http/1.1 | zgig.ir:443 | GET /feed/ HTTP/1.1 |
| 3-0 | 3226798 | 0/137/137 | _ | 10.89 | 0 | 2 | 1063 | 0.0 | 1.56 | 1.56 | 67.205.20.116 | http/1.1 | donyadavoudi.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/43/43 | _ | 11.03 | 2 | 5 | 378 | 0.0 | 0.84 | 0.84 | 74.7.242.22 | http/1.1 | zgig.ir:443 | GET /AJyq/tab:info HTTP/1.1 |
| 4-0 | 3226799 | 0/38/38 | W | 10.84 | 0 | 0 | 404 | 0.0 | 0.62 | 0.62 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /shop/page/7/?add-to-cart=10448 HTTP/1.1 |
| 4-0 | 3226799 | 0/93/93 | _ | 11.10 | 3 | 5 | 915 | 0.0 | 1.09 | 1.09 | 209.141.50.239 | http/1.1 | pingoo.ir:80 | GET /wp-json/wp/v2/posts HTTP/1.1 |
| 4-0 | 3226799 | 1/123/123 | C | 11.06 | 5 | 5 | 948 | 13.3 | 1.03 | 1.03 | 94.71.119.3 | http/1.1 | connectsystem.ir:443 | GET /%D9%81%D8%B1%D9%88%D8%B4%DA%AF%D8%A7%D9%87/page/5/?min_pri |
| 4-0 | 3226799 | 0/94/94 | _ | 10.87 | 12 | 2 | 662 | 0.0 | 0.58 | 0.58 | 84.247.20.188 | http/1.1 | erfanihome.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/42/42 | _ | 11.16 | 0 | 3 | 323 | 0.0 | 0.75 | 0.75 | 116.202.224.230 | http/1.1 | vipflowerist.com.4kadblue.com:8 | GET /.well-known/acme-challenge/UMTYNHWOPZ6GOD4DTJ6-YFCSK3T_9YQ |
| 4-0 | 3226799 | 0/45/45 | _ | 11.05 | 5 | 0 | 407 | 0.0 | 0.46 | 0.46 | 216.244.66.231 | http/1.1 | faradanesh.com:80 | GET /robots.txt HTTP/1.1 |
| 4-0 | 3226799 | 48/146/146 | K | 11.18 | 0 | 5 | 1391 | 365.5 | 1.13 | 1.13 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=71,43,76,15,51,63,54,83,61,67,64, |
| 4-0 | 3226799 | 0/137/137 | _ | 10.99 | 8 | 2 | 1518 | 0.0 | 1.26 | 1.26 | 116.202.224.230 | http/1.1 | iphoneghesti.iphoneghesti.com:8 | GET /.well-known/acme-challenge/-LGIVR5H8XHDS3M5MC_4F6E872_VYWB |
